N013 Agriculture Implement I-1 & DOT Tyres

N013 Agriculture Implement I-1 & DOT Tyres

N013 Agriculture Implement I-1 & DOT Tyres

TECHNICIAL SPECIFICATIONS

Enter the tyre size and ply rating to see the specifications.

  • Product Code : --
  • TT/TL : --
  • Load Index / Speed Index : --
  • Rim Size : --
  • TRA Code --
  • *Section Width (mm): --
  • *Overall Diameter (mm): --
  • Static Loaded Radius(mm): --
  • Dynamic Rolling Circumference (mm): --
  • *Inflated Unloaded Dimensions

    CLICK HERE TO SEE BAR - PSI / SPEED TABLE

OTHER PRODUCTS IN CATEGORY OF Agricultural Tyres

N193 Drive Wheel R-2 Tyres

NI-1 Agriculture Implement I-1 & DOT Tyres

Sizes
SIZE PR TYPE RIM SIZE
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD
PRESSURE
REC.INCH ALT.INCH (Kgs) (LBS) (bar)
10.00-15 14 PR TL 7.5 7.5 927 272 408 2747 3450 @ 30KMPH 7607 2.3
10.00-15 16 PR TL 7.5 7.5 927 272 408 2747 3450 @ 30KMPH 7607 2.3
11L-15 8 PR TL 8 8 813 279 366 2384 106A8 950 2095 3
11L-15 10 PR TL 8 8 813 279 366 2384 110A8 1060 2337 3.6
11L-15 12 PR TL 8 8 813 279 366 2384 113A8 1150 2536 4.2
11L-15 22 PR TL 8 8 813 279 366 2384 128A8 1800 3969 6
32x11.50-15 22 PR TL 8 8 813 279 366 2384 128A8 1800 3969 6
11L-16 8 PR TL 8 8 830 279 374 2438 108A8 1000 2205 3
11L-16 12 PR TL 8 8 830 279 374 2438 116 A8 1250 2756 4.4
11L-16 14 PR TL 8 8 830 279 374 2438 119 A8 1360 2999 4.8
11L-16 22 PR TL 8 8 830 279 374 2438 128A8 1800 3969 6

Sign up to Newsletter for more updates