Butyl inner tubes

BUTYL INNER TUBES FOR TWO THREE WHEELER VEHICLES
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
1 V1.08-01 50 145/70-6 50
2 TR-13 50 3.50-7 50
3 V1.08-03 50 3.50-8 50
4 V1.08-03 45 4.00-8 45
5 V1.08-03 50 2.75-10/3.00-10 50
6 V1.08-01 45 3.50/100.90/10 45
7 V1.08-01 45 90.100-10 45
8 TR-13 34 4.00-10 34
9 TR-13 32 4.50-10/5.00-10 32
10 V1.08-01 45 90/90-12 / 3.00-12 45
11 V1.08.01 35 3.75/400-12 35
12 TR-29/TR-4 45 2.75/3.00-14 45
13 TR-29/TR-4 25 130/90-15 25
14 TR-29/TR-4 45 2.25/2.50-16, 70/90-16 45
15 TR-29/TR-4 40 3.00/3.25-16, 100/80-16 40
16 TR-29/TR-4 40 3.50/4.00-16, 110/90-16 40
17 TR-29/TR-4 26 120/80-16 26
18 TR-29/TR-4 45 2.00/2.25-17 45
19 TR-29/TR-4 45 2.50/2.75-17 45
20 TR-29/TR-4 40 2.75/3.00-17, 3.00-17 40
21 TR-29/TR-4 40 100/90-17,90/90-17, 4.10-17 40
22 TR-29/TR-4 26 120/80-17 26
23 TR-29/TR-4 26 4.60-17 26
24 TR-29/TR-4 26 130/70-17,140/60-17 26
25 TR-29/TR-4 45 2.00/2.25-18 45
26 TR-29/TR-4 40 2.50/2.75-18 40
27 TR-29/TR-4 40 2.75/3.00-18 40
28 TR-29/TR-4 40 300-18 40
29 TR-29/TR-4 35 3.25-18,3.50-18/ 4.00-18 35
30 TR-29/TR-4 35 100/90-18,90.90-18, 4.10-18 35
31 TR-29/TR-4 26 120/80-18,130/80-18,150/80-18 26
32 TR-29/TR-4 40 2.50-19/2.75-19 40
33 TR-29/TR-4 35 3.00/3.25-19 100/90-19 35
34 TR-29/TR-4 35 2.75/3.00-21 90.90-21 35
BUTYL INNER TUBES FOR AGRICULTURE VEHICLES
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
35 TR-218A 9 400/60-15.5 9
36 TR-218A 8 12.5/80-18 8
37 TR-218A 10 8.00/8.3-20 10
38 TR-218A 8 9.50-20 8
39 TR-218A 8 10.50/80-20 8
40 TR-218A 8 11.2-20 8
41 TR-218A 6 12.5/80-20 6
42 TR-218A 4 14.5-20 4
43 TR-218A 4 16.70-20 4
44 TR-218A 4 16.70-20 4
45 TR-218A 6 9.5-22 6
46 TR-218A 8 8.3/8-24 8
47 TR-218A 8 9.5-24 8
48 TR-218A 5 11.2/10-24 5
49 TR-218A 5 12.4/11-24 5
50 TR-218A 5 13.6/12.4-24 5
51 TR-218A 5 14.9/13-24 5
52 TR-218A 3 15.5/80-24 3
53 TR-218A 3 16.9-24 3
54 TR-218A 3 13.6/14.9-26 3
55 TR-218A 2 18.4/15-26 2
56 TR-218A 1 23.1-26 1
57 TR-218A 5 11.2/10-28 5
58 TR-218A 5 12.4/11-28 5
59 TR-218A 5 13.6/12-28 5
60 TR-218A 4 14.9/13-28 4
61 TR-218A 3 16.9/14-28 3
62 TR-218A 3 14.9/13-30 3
63 TR-218A 3 16.9/14-30 3
64 TR-218A 3 18.4/15-30 3
65 TR-218A 1 23.1-30 1
66 TR-218A 1 650/75R-32 1
67 TR-218A 8 9.5-32 8
68 TR-218A 8 8.3-32 8
69 TR-218A 2 16.9/14-34 2
70 TR-218A 2 18.4/15-34 2
71 TR-218A 6 9.5-36 6
72 TR-218A 4 12.4/11-36 4
73 TR-218A 4 13.6/12-36 4
74 TR-218A 4 13.6/12-36 4
75 TR-218A 3 12.4/11-38 3
76 TR-218A 4 13.6/12-38 4
77 TR-218A 3 14.9/13-38 3
78 TR-218A 3 15.5/14-38 3
79 TR-218A 3 16.9/15-38 3
80 TR-218A 2 18.4/20.8-38 2
81 TR-218A 5 8.3/9.5-44 5
BUTYL TUBE FOR INDUSTRIAL TRACTOR AND OTR VEHICLES
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
82 TRJ1175C 1 29.5-29 1
83 TRJ1175C 1 29.5-25 1
84 TRJ1175C 1 26.5-25 1
85 TRJ1175C 1 25.5-25 1
86 TRJ1175C 1 23.5-25 1
87 TRJ1175C 2 20.5-25 2
88 TRJ1175C 2 18.00-24/25 2
89 TRJ1175C 2 17.5-25 2
90 TRJ1175C 3 16.00-24/25 3
91 TRJ1175C 3 15.5-25 3
92 179A 3 14.00-24/25 3
93 TRJ1175C 3 14.00-24/25 3
94 179A 4 14.00-24/25 4
95 TRJ1175C 4 14.00-24/25 4
96 TR-179A 4 13.00-24 4
97 V3-06-5 4 12.00-24/ 12.00R-24 4
98 TR-78A 5 12.00-24/ 12.00R-24 5
99 TR-78A 5 12.00-24/ 12.00R-24 5
100 TR-78A 5 12.00-24/ 12.00R-24 5
101 TR-78A 5 11.00-24/11.00R-24 5
102 TRJ1175C 3 16.00-20 3
BUTYL INNER TUBES FOR TUBES FOR BUSES & HEAVY TRUCKS
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
103 V3.02.8 8 12.00-18 8
104 V3.02.8 8 13.00-18 8
105 TR-15 12 6.50-20 12
106 TR-13 12 6.50-20 12
107 TR 177A 10 6.50-20 10
108 TR-75A 10 6.50-20 10
109 TR 177A 12 7.50-20 12
110 TR -15 12 7.50-20 12
111 V3-06-5 12 7.50-20 12
112 TR-175A 10 7.50-20 10
113 TR-175A 10 8.25-20 10
114 V3-06-5 10 8.25-20 10
115 TR 15 10 8.25-20 10
116 TR-175A 8 9.00-20 8
117 V3-06-5 8 9.00-20 8
118 TR-175A 8 9.00R-20 8
119 V3-06-5 8 9.00R-20 8
120 TR-78A 8 10.00-20 8
121 V3-06-5 8 10.00-20 8
122 TR-78A 8 10.00R-20 8
123 V3-06-5 8 10.00R-20 8
124 TR-78A 6 11.00R-20 6
125 V3-06-5 6 11.00R-20 6
126 V3-06-5 6 12.00R-20 6
127 TR-78A 6 12.00R-20 6
128 TR-179A 5 13.00-20 5
129 TR-179A 4 14.00-20 4
130 TR-78A 6 10.00-22 6
131 TR-78A 6 11.00-22 6
132 TR-78A 5 12.00-22 5
BUTYL INNER TUBES FOR COMMERCIAL AND LIGHT COMMERCIAL
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
133 TR-13/ TR-15 25 5.00-15 25
134 TR-13 18 6.50-15 18
135 TR-75A 16 6.50-15 16
136 TR-13 18 6.70-15 18
137 TR-75A 16 6.70-15 16
138 TR-13 16 7.00/7.50-15 16
139 TR-75A 14 7.00/7.50-15 14
140 TR-177A 14 7.00/7.50-15 14
141 TR-13 12 28X9-15 12
142 TR-75A 12 28X9-15 12
143 TR-177A 12 28X9-15 12
144 TR-75A 14 8.15-15 14
145 TR-75A 12 8.25-15 12
146 TR-13 12 8.50-15 12
147 TR-75A 12 8.50-15 12
148 TR-177A 12 8.50-15 12
149 TR-15 10 9.00-15 10
150 TR-75A 10 9.00-15 10
151 TR-177A 10 9.00-15 10
152 TR-75A 14 250-15 14
153 TR 15 10 225/70-15 10
154 TR-75A 12 3.00-15 12
155 TR-15 18 195/ R-16 18
156 TR-75A 16 195/ R-16 16
157 TR-175A 16 195/ R-16 16
158 TR-177A 16 195/ R-16 16
159 TR-13/15 18 6.50/6.00-16 18
160 TR-13/15 20 6.50/6.00-16 20
161 TR-75A 16 6.50/6.00-16 16
162 TR-175A 16 6.50/6.00-16 16
163 TR-177A 16 6.50/6.00-16 16
164 TR-13/15 16 7.00/7.50-16 16
165 TR-75A 14 7.00/7.50-16 14
166 TR-175A 14 7.00/7.50-16 14
167 TR-177A 14 7.00/7.50-16 14
168 TR-77A 14 7.00/7.50-16 14
169 TR-77A 14 7.00/7.50-16 14
170 TR-15 12 8.25-16 12
171 TR-77 12 8.25-16 12
172 TR-75A 12 8.25-16 12
173 TR-175A 12 8.25-16 12
174 TR-177A 12 8.25-16 12
175 TR-15 9 9.00-16 9
176 TR-75A 9 9.00-16 9
177 TR-175A 9 9.00-16 9
178 TR-177A 9 9.00-16 9
179 TR-15 9 10.0/75-15.3 9
180 TR-15 9 11.5/80-15.3 9
181 TR-15 9 12.5/80-15.3 9
182 TR-15 8 12.5/80-15.3 8
183 TR 75 9 10.00-15 9
184 TR-15 9 10.00-16 9
185 TR-75A 8 10.00-16 8
186 TR-175A 8 10.00-16 8
187 TR-177A 8 10.00-16 8
188 TR-15 8 10.50-16 8
189 TR-75A 8 10.50-16 8
190 TR-175A 8 10.50-16 8
191 TR-177A 8 10.50-16 8
192 B 57.3-57 9 10 X 16.5 9
193 TR-15 9 11.00-16 9
194 TR-75A 8 11.00-16 8
195 TR-175A 8 11.00-16 8
196 TR-177A 8 11.00-16 8
197 TR-15 8 12.00-16.5 8
198 TR-15 9 12.5/80-18 9
199 TR-75A 8 12.5/80-18 8
200 TR-175A 8 12.5/80-18 8
201 TR-177A 8 12.5/80-18 8
202 TR-15 12 7.50-18 12
203 TR-75A 12 7.50-18 12
204 TR-175A 12 7.50-18 12
205 TR-177A 12 7.50-18 12
BUTYL INNER TUBES FOR VINTAGE AND UTILITY VEHICLES
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
206 TR-87 45 3.50/4.00-6 45
207 TR-87 45 13X5.00-6 45
208 TR-13 45 15X6.00-6 45
209 TR-13 45 3.50-7 45
210 TR-13 45 4.00-7 45
211 TR-13 45 3.00/3.25-8 45
212 TR-13 34 145/70-8 34
213 TR-13 34 16X6.50-8 34
214 TR-87 34 16X6.50-8 34
BUTYL INNER TUBES FOR INDUSTRIAL & LIFT TRUCK VEHICLES
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
215 45 TR-87 4.00-8 45
216 45 JS2 4.00-8 45
217 45 TR-13 4.00-8 45
218 34 TR-87 5.00-8 34
219 34 JS2 5.00-8 34
220 34 TR-13 5.00-8 34
221 34 JS 87 18x7-8 34
222 34 JS 3 18x7-8 34
223 20 JS2 6.00-9 20
224 20 JS87 21X8-9 20
225 32 TR-13 5.00-10 32
226 32 JS2 5.00-10 32
227 28 TR-13 5.00-12 28
228 20 TR-13 6.00-10 20
229 20 TR-87 6.00-10 20
230 20 TR-75A 6.00-10 20
231 20 JS2 6.00-10 20
232 20 TR-13 6.50-10 20
233 20 TR-13 6.50-10 20
234 20 TR-87 6.50-10 20
235 20 TR-75A 6.50-10 20
236 20 JS2 6.50-10 20
237 20 JS87 23X9-10 20
238 22 TR-13 6.00-12 22
239 22 TR-15 6.00-12 22
240 22 JS2 6.00-12 22
241 22 TR-75A 23X10-12 22
242 18 JS2 7.00-12 18
243 16 TR-75A 7.00-12 16
244 18 JS2 7.00-12 18
245 18 TR 15 27X10-12 18
246 16 TR-75A 27X10-12 16
247 18 TR 15 27X9.5/10.50-12 18
248 16 TR-75A 27X9.5/10.50-12 16
BUTYL INNER TUBES FOR PASSENGER CAR AND RADIAL PASSENGER CAR VEHICLES
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
249 TR-13 32 145-10 32
250 TR-13 28 135/80 R-12 28
251 TR-13 28 4.50-12/5.65-12 28
252 TR-13 28 145/70R-12 28
253 TR-13 22 155/80D-12 155/80R-12 22
254 TR-13 9 10.80-12 9
255 TR-13 30 135/70R-13, 145/70R13 30
256 TR-13 30 155/70R13, 6.15-13 30
257 TR-13 30 155/165R13 30
258 TR-13 22 165/175-13 22
259 TR-13 22 175/185R-13 22
260 TR-13 22 5.20-14 22
261 TR-13 22 155/165R-14/ 6.50- 14 22
262 TR-13 22 155/165R-14 22
263 TR-13 20 175/185R-14/ 6.50-14 20
264 TR-13 20 185/70R-14 195.80R-14 20
265 TR-13 20 195/205R-14 20
266 TR-13 20 215R-14 20
267 TR-13 20 165/175/65R-14 20
268 TR-13/TR-15 25 125-15 25
269 TR-13/TR-15 25 4.00/4.50-15 25
270 TR-13/TR-15 25 5.00-15 25
271 TR-13 20 5.90-15 20
272 TR 13 18 195R15 18
273 TR-13 18 F78-15 18
274 TR-13 18 165/175/70R-15 18
275 TR-13 18 175/185/70R-15 18
276 TR-13 16 195/205R-15 16
277 TR-13 16 215/70R-15 16
278 TR-13 16 235/75R-15 16
279 TR-13 16 225/70R-15 16
280 TR-13 18 175/185R-16 18
281 TR-13 18 195/70R-16 18
282 TR-13 14 205/70R-16 14
283 TR-13 14 215/225/70R-16 14
284 B 57.3-57 12 235/70-16 12
285 TR-15 12 235/70-16 12
286 TR-15 12 8.25-17/215/60R17 12
287 TR-15 12 235/65R-17 12
BUTYL INNER TUBES FOR AGRICULTURE IMPLEMENT VEHICLES
S.NO VALVE STEM TUBES PER CARTON BUTYL INNER TUBES SIZE Tubes per Box
288 TR-14 20 5.00-19 20
289 TR-14/ TR-15 14 6.00-19 14
290 TR-14 12 7.00-19 12
291 TR-14 12 8.00-19 12
Tube valves
TR 29, TR 4 Motor Cycle
V1.08.1 (BS) & V1.08.3 (BS) Scooter valves
TR 87, JS 87 Scooter valves
JS 2, TR 244A Scooter valves
JS 89 Scooter valves
TR 13, TR 14, TR 15, TR 300, TR 300 (Radial)
TR 75A, TR 76A, TR 77A, TR 177A, TR 175A, TR 78A TR 179A Truck
TR 570, TR 571, TR 572, TR 573,TR 574, TR 570C, TR 571C TR 572C
OTR Valves large bore screw-on TRJ 1175A, TRJ 1175C
Tractor valves TR 218A, TR 220A, TR 618A

Sign up to Newsletter for more updates