N040 Drive Wheel Tractor Rear Heavy Duty Tyres

N040 Drive Wheel Tractor Rear Heavy Duty Tyres

N040 Drive Wheel Tractor Rear Heavy Duty Tyres

TECHNICIAL SPECIFICATIONS

Enter the tyre size and ply rating to see the specifications.

  • Product Code : --
  • TT/TL : --
  • Load Index / Speed Index : --
  • Rim Size : --
  • TRA Code --
  • *Section Width (mm): --
  • *Overall Diameter (mm): --
  • Static Loaded Radius(mm): --
  • Dynamic Rolling Circumference (mm): --
  • *Inflated Unloaded Dimensions

    CLICK HERE TO SEE BAR - PSI / SPEED TABLE

OTHER PRODUCTS IN CATEGORY OF Agricultural Tyres

N940 Tractor Front Tyres

N913R Agriculture Radial Tyres

Sizes
SIZE PR TYPE RIM SIZE
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD
PRESSURE
REC.INCH ALT.INCH (Kgs) (LBS) (bar)
8.00-18 8 PR TT W7 W5.50F 845 190 390 2515 98 A6 750 1654 2.1
12.4-28 8 PR TT W11 W9,W10 1270 315 589 3805 123 A6 1550 3418 2.3
12.4-28 10 PR TT W11 W9,W10 1270 315 589 3805 124 A6 1600 3528 2.4
12.4-28 12 PR TT W11 W9,W10 1270 315 589 3805 125 A6 1650 3638 2.5
12.4-28 14 PR TT W11 W9,W10 1270 315 589 3805 126 A6 1700 3749 2.6
13.6-28 8 PR TT W12 W11 1310 345 610 3851 125 A6 1650 3638 2
13.6-28 10 PR TT W12 W11 1310 345 610 3851 127 A6 1750 3859 2.2
13.6-28 12 PR TT W12 W11 1310 345 610 3851 128A6 1800 3969 2.3
13.6-28 14 PR TT W12 W11 1310 345 610 3851 129A6 1850 4079 2.4
14.9-28 8 PR TT W13 W11,W12 1365 378 634 4013 130 A6 1900 4190 1.8
14.9-28 10 PR TT W13 W11,W12 1365 378 634 4013 132 A6 2000 4410 2.1
14.9-28 12 PR TT W13 W11,W12 1365 378 634 4013 134 A6 2120 4675 2.3
14.9-28 14 PR TT W13 W11,W12 1365 378 634 4013 136 A6 2240 4939 2.6
16.9-28 8 PR TT W15L W14L 1435 429 655 4310 135 A6 2180 4807 1.7
16.9-28 10 PR TT W15L W14L 1435 429 655 4310 139 A6 2430 5358 2
16.9-28 12 PR TT W15L W14L 1435 429 655 4310 143 A6 2725 6009 2.4
16.9-28 14 PR TT W15L W14L 1435 429 655 4310 146 A6 3000 6615 2.8
16.9-30 8 PR TT W15L W14L 1485 429 685 4381 137 A6 2300 5072 1.7
16.9-30 10 PR TT W15L W14L 1485 429 685 4381 140 A6 2500 5513 2
16.9-30 12 PR TT W15L W14L 1485 429 685 4381 144 A6 2800 6174 2.4
16.9-30 14 PR TT W15L W14L 1485 429 685 4381 146 A6 3000 6615 2.8
18.4-30 8 PR TT W16L W15L 1545 460 711 4546 139 A6 2430 5358 1.4
18.4-30 10 PR TT W16L W15L 1545 460 711 4546 145 A6 2900 6395 1.8
18.4-30 12 PR TT W16L W15L 1545 460 711 4546 149 A6 3250 7166 2.3
18.4-30 14 PR TT W16L W15L 1545 460 711 4546 151 A6 3450 7607 2.6

Sign up to Newsletter for more updates