N904 Agriculture Implement Tyres

N904 Agriculture Implement Tyres

N904 Agriculture Implement Tyres

TECHNICIAL SPECIFICATIONS

Enter the tyre size and ply rating to see the specifications.

  • Product Code : --
  • TT/TL : --
  • Load Index / Speed Index : --
  • Rim Size : --
  • TRA Code --
  • *Section Width (mm): --
  • *Overall Diameter (mm): --
  • Static Loaded Radius(mm): --
  • Dynamic Rolling Circumference (mm): --
  • *Inflated Unloaded Dimensions

    CLICK HERE TO SEE BAR - PSI / SPEED TABLE

OTHER PRODUCTS IN CATEGORY OF Agricultural Tyres

N949 Tractor Front Tyres

NI-1 Agriculture Implement I-1 & DOT Tyres

Sizes
SIZE PR TYPE RIM SIZE
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD (HLV)
PRESSURE
REC.INCH ALT.INCH (Kgs) (LBS) (bar)
4.80/4.00-8 4 PR TT 3 3 418 114 185 1220 63 A6 272 600 3.3
5.00-10 4 PR TT 4 4 505 145 235 1495 80 A6 450 992 2.6
6.5/80-12 4 PR TT 5 5 569 162 260 1685 90 A6 600 1323 3.1
6.5/80-12 6 PR TT 5 5 569 162 260 1685 99 A6 775 1709 4.3
11.0/65-12 8 PR TT 9 9 670 271 308 1980 120 A6 1400 3087 4.0
11.0/65-12 8 PR TT 9 9 670 271 308 1980 120 A6 1400 3087 4.0
7.00-12 4 PR TT 5.5 5.5 667 200 300 1964 94 A6 670 1477 2.2
7.00-12 4 PR TT 5.5 5.5 667 200 300 1964 94 A6 670 1477 2.2
7.00-12 6 PR TT 5.5 5.5 667 200 300 1964 101 A6 825 1819 3.0
7.00-12 6 PR TT 5.5 5.5 667 200 300 1964 101 A6 825 1819 3.0
7.00-12 8 PR TT 5.5 5.5 667 200 300 1964 105 A6 925 2040 3.6
6-14 4 PR TT 5 5 627 155 288 1856 72 A6 355 783 2.3
6-14 6 PR TT 5 5 627 155 288 1856 76 A6 400 882 2.7
5.00-15 6 PR TT 3.50D 3.00D, 4.00E 639 145 300 1880 94 A6 670 1477 4.2
5.00-15 6 PR TT 3.50D 3.00D, 4.00E 639 145 300 1880 94 A6 670 1477 4.2
5.00-15 8 PR TT 3.50D 3.00D, 4.00E 639 145 300 1880 98 A6 750 1654 4.5
10.0/75-15.3 8 PR TT 9 9 760 264 343 2227 124 A6 1600 3528 3.7
10.0/75-15.3 8 PR TL 9 9 760 264 343 2227 124 A6 1600 3528 3.7
10.0/75-15.3 10 PR TT 9 9 760 264 343 2227 129 A6 1850 4079 4.7
10.0/75-15.3 10 PR TL 9 9 760 264 343 2227 129 A6 1850 4079 4.7
10.0/75-15.3 12 PR TT 9 9 760 264 343 2227 132 A6 2000 4410 5.6
10.0/75-15.3 12 PR TL 9 9 760 264 343 2227 132 A6 2000 4410 5.6
10.0/75-15.3 14 PR TT 9 9 760 264 343 2227 136 A6 2240 4939 6.6
10.0/75-15.3 14 PR TL 9 9 760 264 343 2227 136 A6 2240 4939 6.6
10.0/75-15.3 18 PR TT 9 9 760 264 343 2227 144 A6 2800 6174 7.8
10.0/75-15.3 18 PR TL 9 9 760 264 343 2227 144 A6 2800 6174 7.8
11.5/80-15.3 8 PR TL 9 9 845 290 343 2473 133 A6 2060 4542 3.2
11.5/80-15.3 10 PR TT 9 9 845 290 343 2473 137 A6 2300 5072 4.1
11.5/80-15.3 10 PR TL 9 9 845 290 343 2473 137 A6 2300 5072 4.1
11.5/80-15.3 12 PR TT 9 9 845 290 343 2473 141 A6 2575 5678 4.9
11.5/80-15.3 12 PR TL 9 9 845 290 343 2473 141 A6 2575 5678 4.9
11.5/80-15.3 14 PR TT 9 9 845 290 343 2473 145 A6 2900 6395 5.7
11.5/80-15.3 14 PR TL 9 9 845 290 343 2473 145 A6 2900 6395 5.7
11.5/80-15.3 16 PR TT 9 9 845 290 343 2473 147 A6 3075 6780 6.5
11.5/80-15.3 16 PR TL 9 9 845 290 343 2473 147 A6 3075 6780 6.5
11.5/80-15.3 18 PR TT 9 9 845 290 343 2473 149 A6 3250 7166 7.1
11.5/80-15.3 18 PR TL 9 9 845 290 343 2473 149 A6 3250 7166 7.1
4.00-16 4 PR TT 3.00D 3.00D 630 112 307 1835 75 A6 387 853 4.0
4.00-16 4 PR TL 3.00D 3.00D 630 112 307 1835 75 A6 387 853 4.0
4.00-16 6 PR TT 3.00D 3.00D 630 112 307 1835 78 A6 425 937 4.8
4.00-16 6 PR TL 3.00D 3.00D 630 112 307 1835 78 A6 425 937 4.8
6.00-16 6 PR TT 4.50E 4.00E 735 169 330 2100 101 A6 825 1819 3.4
6.00-16 6 PR TL 4.50E 4.00E 735 169 330 2100 101 A6 825 1819 3.4
6.00-16 8 PR TT 4.50E 4.00E 735 169 330 2100 109 A6 1030 2271 4.8
6.00-16 8 PR TL 4.50E 4.00E 735 169 330 2100 109 A6 1030 2271 4.8
6.50-16 6 PR TT 4.50E 4.00E 735 169 330 2100 101 A6 825 1819 3.4
6.50-16 6 PR TL 4.50E 4.00E 735 169 330 2100 101 A6 825 1819 3.4
6.50-16 8 PR TT 4.50E 4.00E 735 169 330 2100 109 A6 1030 2271 4.8
6.50-16 8 PR TL 4.50E 4.00E 735 169 330 2100 109 A6 1030 2271 4.8
7-16 4 PR TT 6 6 742 183 335 2190 81 A6 462 1019 1.9
7-16 4 PR TL 6 6 742 183 335 2190 81 A6 462 1019 1.9
7-16 6 PR TT 6 6 742 183 335 2190 90 A6 600 1323 3.0
7-16 6 PR TL 6 6 742 183 335 2190 90 A6 600 1323 3.0
7-16 8 PR TT 6 6 742 183 335 2190 96 A6 710 1566 3.5
7-16 8 PR TL 6 6 742 183 335 2190 96 A6 710 1566 3.5
7.50-16 6 PR TT 5.50F 4.50E,5.00F 787 214 362 2322 110 A6 1060 2337 2.8
7.50-16 6 PR TL 5.50F 4.50E,5.00F 787 214 362 2322 110 A6 1060 2337 2.8
7.50-16 8 PR TT 5.50F 4.50E,5.00F 787 214 362 2322 119 A6 1360 2999 4.0
7.50-16 8 PR TL 5.50F 4.50E,5.00F 787 214 362 2322 119 A6 1360 2999 4.0
8-16 6 PR TT 6 6 790 211 356 2331 97 A6 730 1610 2.3
8-16 6 PR TL 6 6 790 211 356 2331 97 A6 730 1610 2.3
8-16 8 PR TT 6 6 790 211 356 2331 101 A6 825 1819 2.9
8-16 8 PR TL 6 6 790 211 356 2331 101 A6 825 1819 2.9
9.50-16 8 PR TT 8 W8L 845 241 389 2502 100A6 800 1764 2.5
9.50-16 8 PR TL 8 W8L 845 241 389 2502 100A6 800 1764 2.5
15.0/55-17 10 PR TL 13 13 850 391 379 2650 141 A6 2575 5678 3.1
15.0/55-17 12 PR TL 13 13 850 391 379 2650 144 A6 2800 6174 3.7
15.0/55-17 14 PR TT 13 13 850 391 379 2650 147 A6 3075 6780 4.9
15.0/55-17 14 PR TL 13 13 850 391 379 2650 147 A6 3075 6780 4.9
19.0/45-17 12 PR TL 16 16 885 475 380 2650 147 A6 3075 6780 3.0
19.0/45-17 14 PR TL 16 16 885 475 380 2650 150 A6 3350 7387 3.4
19.0/45-17 16 PR TL 16 16 885 475 380 2650 155 A6 3875 8544 4.2
19.0/45-17 18 PR TL 16 16 885 475 380 2650 160 A6 4500 9923 4.6
7.50-18 6 PR TT 6 6 865 214 398 2552 113 A6 1150 2536 2.7
7.50-18 6 PR TL 6 6 865 214 398 2552 113 A6 1150 2536 2.7
7.50-18 8 PR TT 6 6 865 214 398 2552 120 A6 1400 3087 4.3
7.50-18 8 PR TL 6 6 865 214 398 2552 120 A6 1400 3087 4.3
12.5/80-18 10 PR TL W9 11 965 308 444 2847 145 A6 2900 6395 3.7
12.5/80-18 12 PR TL W9 11 965 308 444 2847 148 A6 3150 6946 4.4
12.5/80-18 14 PR TL W9 11 965 308 444 2847 151 A6 3450 7607 5.2
12.5/80-18 16 PR TL W9 11 965 308 444 2847 154 A6 3750 8269 5.9
7.50-20 8 PR TT 6 6 915 214 421 2699 122 A6 1500 3308 3.9
7.50-20 8 PR TL 6 6 915 214 421 2699 122 A6 1500 3308 3.9
405/70-20 10 PR TL 13 14,12SDC 1075 418 495 3171 153 A6 3650 8048 3.0
405/70-20 12 PR TL 13 14,12SDC 1075 418 495 3171 157 A6 4125 9096 3.6
405/70-20 14 PR TL 13 14,12SDC 1075 418 495 3171 160 A6 4500 9923 4.2
405/70-20 16 PR TL 13 14,12SDC 1075 418 495 3171 163 A6 4875 10749 4.8
15.5/80-24 10 PR TL W12 W13,W14L 1240 394 570 3658 160 A6 4500 9923 3.0
15.5/80-24 12 PR TL W12 W13,W14L 1240 394 570 3658 163 A6 4875 10749 4.1
15.5/80-24 14 PR TL W12 W13,W14L 1240 394 570 3658 166 A6 5300 11687 4.2
15.5/80-24 16 PR TL W12 W13,W14L 1240 394 570 3658 169 A6 5800 12789 5.2
16.5/85-24 8 PR TL W13 W13,W14L 1322 417 608 3900 160 A6 4500 9923 2.5
16.5/85-24 10 PR TL W13 W13,W14L 1322 417 608 3900 165 A6 5150 11356 3.1
16.5/85-24 12 PR TL W13 W13,W14L 1322 417 608 3900 169 A6 5800 12789 3.8
16.5/85-24 14 PR TL W13 W13,W14L 1322 417 608 3900 171 A6 6150 13561 4.0
16.5/85-24 16 PR TL W13 W13,W14L 1322 417 608 3900 174 A6 6700 14774 4.6

Sign up to Newsletter for more updates