N913 Drive Wheel Tractor Rear Tyres

N913 Drive Wheel Tractor Rear Tyres

N913 Drive Wheel Tractor Rear Tyres

TECHNICIAL SPECIFICATIONS

Enter the tyre size and ply rating to see the specifications.

  • Product Code : --
  • TT/TL : --
  • Load Index / Speed Index : --
  • Rim Size : --
  • TRA Code --
  • *Section Width (mm): --
  • *Overall Diameter (mm): --
  • Static Loaded Radius(mm): --
  • Dynamic Rolling Circumference (mm): --
  • *Inflated Unloaded Dimensions

    CLICK HERE TO SEE BAR - PSI / SPEED TABLE

OTHER PRODUCTS IN CATEGORY OF Agricultural Tyres

N301 Agriculture Implement Tyres

N409 Agriculture Implement Tyres

Sizes
SIZE PR TYPE RIM SIZE
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD
PRESSURE
REC.INCH ALT.INCH (Kgs) (LBS) (bar)
8.00-20 6 PR TT W6 5.50 F 956 238 419 2670 96A6 710 1566 2.4
8.3-20 6 PR TT W6 5.50F 956 238 419 2670 96A6 710 1566 2.4
8.3-20 8 PR TT W6 5.50F 956 238 419 2670 101A6 825 1819 3.2
9.5-20 6 PR TT W8 W7 956 238 435 2670 102A6 850 1874 2.2
9.5-20 8 PR TT W8 W7 956 238 435 2670 107A6 975 2150 2.8
9.5-20 12 PR TT W8 W7 956 238 435 2670 112A6 1120 2470 3.6
11.2-20 8 PR TT W10 W9 1020 292 470 2995 111A6 1090 2403 2.4
8.3-22 6 PR TT W7 - 956 238 432 2670 98A6 750 1654 2.6
8.3-22 8 PR TT W7 - 956 238 432 2670 104A6 900 1985 3.2
9.5-22 8 PR TT 8 PR W7 1020 244 457 2955 110A6 1060 2337 2.9
8.3-24 6 PR TT W7 W6 995 211 469 2925 100A6 800 1764 2.4
8.3-24 8 PR TT W7 W6 995 211 469 2925 105A6 925 2040 3.1
8.3-24 10 PR TT W7 W6 995 211 469 2925 107A6 975 2150 3.4
8.3-24 12 PR TT W7 W6 995 211 469 2925 111A6 1090 2403 4
8.3-24 14 PR TT W7 W6 995 211 469 2925 115A6 1215 2679 4.8
9.5-24 6 PR TT W8 W7 1056 232 495 3105 106A6 950 2095 2.1
9.5-24 8 PR TT W8 W7 1056 232 495 3105 112A6 1120 2470 2.8
9.5-24 10 PR TT W8 W7 1056 232 495 3105 117A6 1285 2833 3.4
9.5-24 12 PR TT W8 W7 1056 232 495 3105 120A6 1400 3087 4.2
9.5-24 14 PR TT W8 W7 1056 232 495 3105 123A6 1550 3418 4.9
11.2-24 6 PR TT W10 W9 1105 284 515 3249 110A6 1060 2337 1.8
11.2-24 6 PR TL W10 W9 1105 284 515 3249 110A6 1060 2337 1.8
11.2-24 8 PR TT W10 W9 1105 284 515 3249 116A6 1250 2756 2.4
11.2-24 10 PR TT W10 W9 1105 284 515 3249 120A6 1400 3087 3
11.2-24 12 PR TT W10 W9 1105 284 515 3249 122A6 1500 3308 3.2
11.2-24 14 PR TT W10 W9 1105 284 515 3249 124A6 1600 3528 3.6
12.4-24 6 PR TT W11 W9, W10 1160 315 539 3410 115A6 1215 2679 1.7
12.4-24 8 PR TL W11 W9, W10 1160 315 539 3410 121A6 1450 3197 2.3
12.4-24 8 PR TT W11 W9, W10 1160 315 539 3410 121A6 1450 3197 2.3
12.4-24 10 PR TL W11 W9, W10 1160 315 539 3410 124A6 1600 3528 2.9
12.4-24 10 PR TT W11 W9, W10 1160 315 539 3410 124A6 1600 3528 2.9
12.4-24 12 PR TL W11 W9, W10 1160 315 539 3410 128A6 1800 3969 3.5
12.4-24 12 PR TT W11 W9, W10 1160 315 539 3410 128A6 1800 3969 3.5
12.4-24 14 PR TL W11 W9, W10 1160 315 539 3410 130A6 1900 4190 4.2
12.4-24 14 PR TT W11 W9, W10 1160 315 539 3410 130A6 1900 4190 4.2
13.6-24 6 PR TT W12 W11 1209 345 559 3556 119A6 1360 2999 1.6
13.6-24 8 PR TT W12 W11 1209 345 559 3556 123A6 1550 3418 1.9
13.6-24 10 PR TT W12 W11 1209 345 559 3556 126A6 1700 3749 2.5
13.6-24 12 PR TT W12 W11 1209 345 559 3556 130A6 1900 4190 2.9
13.6-24 14 PR TT W12 W11 1209 345 559 3556 133A6 2060 4542 3.2
14.9-24 4 PR TT W13 W11, W12 1265 378 584 3710 112A6 1120 2470 0.8
14.9-24 6 PR TT W13 W11, W12 1265 378 584 3710 123A6 1550 3418 1.4
14.9-24 8 PR TL W13 W11, W12 1265 378 583 3710 128A6 1800 3969 1.8
14.9-24 8 PR TT W13 W11, W12 1265 378 583 3710 128A6 1800 3969 1.8
14.9-24 10 PR TT W13 W11, W12 1265 378 583 3710 132A6 2000 4410 2.3
14.9-24 12 PR TT W13 W11, W12 1265 378 583 3710 135A6 2180 4807 2.6
14.9-24 14 PR TT W13 W11, W12 1265 378 583 3710 138A6 2360 5204 3
16.9-24 6 PR TT W15L W14L 1335 429 615 3950 126A6 1700 3749 1.3
16.9-24 8 PR TT W15L W14L 1335 429 615 3950 133A6 2060 4542 1.7
16.9-24 10 PR TT W15L W14L 1335 429 615 3950 136A6 2240 4939 1.9
16.9-24 12 PR TT W15L W14L 1335 429 615 3950 140A6 2500 5513 2.4
16.9-24 14 PR TT W15L W14L 1335 429 615 3950 142A6 2650 5843 2.7
14.9-26 8 PR TT W12 DW12A 1316 378 605 3895 129A6 1850 4079 1.8
14.9-26 12 PR TT W12 DW12A 1316 378 605 3895 136A6 2240 4939 2.6
14.9-26 14 PR TT W12 DW12A 1316 378 605 3895 139A6 2430 5358 3.2
16.9-26 8 PR TT W15L W14L 1380 429 635 4065 133A6 2060 4542 1.7
16.9-26 10 PR TT W15L W14L 1380 429 635 4065 137A6 2300 5072 1.9
16.9-26 12 PR TT W15L W14L 1380 429 635 4065 140A6 2500 5513 2.4
16.9-26 14 PR TT W15L W14L 1380 429 635 4065 143A6 2725 6009 2.8
18.4-26 8 PR TL W16L W15L 1450 467 662 4278 137A6 2300 5072 1.5
18.4-26 8 PR TT W16L W15L 1450 467 662 4278 137A6 2300 5072 1.5
18.4-26 10 PR TL W16L W15L 1450 467 662 4278 142A6 2650 5843 1.8
18.4-26 10 PR TT W16L W15L 1450 467 662 4278 142A6 2650 5843 1.8
18.4-26 12 PR TT W16L W15L 1450 467 662 4278 146A6 3000 6615 2.3
18.4-26 14 PR TT W16L W15L 1450 467 662 4278 150A6 3350 7387 2.8
18.4-26 16 PR TT W16L W15L 1450 467 662 4278 152A6 3550 7828 3.2
23.1-26 10 PR TT 20 DW20A 1605 587 738 4751 149A6 3250 7166 1.4
23.1-26 12 PR TT 20 DW20A 1605 587 738 4751 153A6 3650 8048 1.7
23.1-26 14 PR TT 20 DW20A 1605 587 738 4751 156A6 4000 8820 1.9
23.1-26 16 PR TT 20 DW20A 1605 587 738 4751 159A6 4375 9647 2.3
23.1-26 18 PR TT 20 DW20A 1605 587 738 4751 161A6 4625 10198 2.6
23.1-26 18 PR TL 20 DW20A 1605 587 738 4751 161A6 4625 10198 2.6
11.2-28 6 PR TL W10 W9 1205 284 563 3530 112A6 1120 2470 1.8
11.2-28 6 PR TT W10 W9 1205 284 563 3530 112A6 1120 2470 1.8
11.2-28 8 PR TT W10 W9 1205 284 563 3530 118A6 1320 2911 2.4
11.2-28 10 PR TT W10 W9 1205 284 563 3530 122A6 1500 3308 2.7
11.2-28 12 PR TT W10 W9 1205 284 563 3530 125A6 1650 3638 3.2
11.2-28 14 PR TT W10 W9 1205 284 563 3530 128A6 1800 3969 3.5
12.4-28 6 PR TT W11 W9, W10 1260 315 589 3704 117A6 1285 2833 1.7
12.4-28 6 PR TL W11 W9, W10 1260 315 589 3704 117A6 1285 2833 1.7
12.4-28 8 PR TL W11 W9, W10 1260 315 589 3704 123A6 1550 3418 2.3
12.4-28 8 PR TT W11 W9, W10 1260 315 589 3704 123A6 1550 3418 2.3
12.4-28 10 PR TT W11 W9, W10 1260 315 589 3704 124A6 1600 3528 2.4
12.4-28 12 PR TT W11 W9, W10 1260 315 589 3704 125A6 1650 3638 2.5
12.4-28 14 PR TT W11 W9, W10 1260 315 589 3704 126A6 1700 3749 2.6
13.6-28 6 PR TT W12 W11 1310 345 610 3851 121A6 1450 3197 1.5
13.6-28 8 PR TL W12 W11 1310 345 610 3851 125A6 1650 3638 2
13.6-28 8 PR TT W12 W11 1310 345 610 3851 125A6 1650 3638 2
13.6-28 10 PR TT W12 W11 1310 345 610 3851 127A6 1750 3859 2.2
13.6-28 12 PR TT W12 W11 1310 345 610 3851 128A6 1800 3969 2.3
13.6-28 14 PR TT W12 W11 1310 345 610 3851 129A6 1850 4079 3.5
14.9-28 8 PR TL W13 W11, W12 1365 378 634 4013 130A6 1900 4190 1.8
14.9-28 8 PR TT W13 W11, W12 1365 378 634 4013 130A6 1900 4190 1.8
14.9-28 10 PR TT W13 W11, W12 1365 378 634 4013 132A6 2000 4410 2.1
14.9-28 12 PR TT W13 W11, W12 1365 378 634 4013 134A6 2120 4675 2.3
14.9-28 14 PR TT W13 W11, W12 1365 378 634 4013 136A6 2240 4939 2.6
16.9-28 8 PR TT W15L W14L 1435 429 655 4310 135A6 2180 4807 1.7
16.9-28 10 PR TT W15L W14L 1435 429 655 4310 139A6 2430 5358 2
16.9-28 12 PR TT W15L W14L 1435 429 655 4310 143A6 2725 6009 2.4
16.9-28 14 PR TT W15L W14L 1435 429 655 4310 146A6 3000 6615 2.8
18.4-28 8 PR TT W16L W15L 1501 467 687 4428 138A6 2360 5204 1.4
18.4-28 10 PR TT W16L W15L 1501 467 687 4428 143A6 2725 6009 1.8
18.4-28 12 PR TT W16L W15L 1501 467 687 4428 147A6 3075 6780 2.2
18.4-28 14 PR TT W16L W15L 1501 467 687 4428 150A6 3350 7387 2.6
14.9-30 6 PR TT W13 W11, W12 1415 378 659 4316 126A6 1700 3749 1.4
14.9-30 8 PR TT W13 W11, W12 1415 378 659 4316 131A6 1950 4300 1.8
14.9-30 10 PR TT W13 W11, W12 1415 378 659 4316 135A6 2180 4807 2.2
14.9-30 12 PR TT W13 W11, W12 1415 378 659 4316 138A6 2360 5204 2.5
14.9-30 14 PR TT W13 W11, W12 1415 378 659 4316 141A6 2575 5678 2.8
16.9-30 8 PR TT W15L W14L 1485 429 685 4381 137A6 2300 5072 1.7
16.9-30 10 PR TT W15L W14L 1485 429 685 4381 140A6 2500 5513 2
16.9-30 12 PR TT W15L W14L 1485 429 685 4381 144A6 2800 6174 2.4
16.9-30 14 PR TT W15L W14L 1485 429 685 4381 146A6 3000 6615 2.8
18.4-30 8 PR TT W16L W15L 1545 467 714 4542 139A6 2430 5358 1.4
18.4-30 10 PR TT W16L W15L 1545 467 714 4542 145A6 2900 6395 1.8
18.4-30 12 PR TT W16L W 15 L 1545 467 714 4542 149A6 3250 7166 2.3
18.4-30 14 PR TT W16L W15L 1545 467 714 4542 151A6 3450 7607 2.6
23.1-30 8 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 147A6 3075 6780 1.1
23.1-30 12 PR TL DW20B, DW20A DW20B, DW20A 1707 587 785 5053 155A6 3875 8544 1.7
23.1-30 12 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 155A6 3875 8544 1.7
23.1-30 14 PR TL DW20B, DW20A DW20B, DW20A 1707 587 785 5053 158A6 4250 9371 2.1
23.1-30 14 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 158A6 4250 9371 2.1
23.1-30 16 PR TL DW20B, DW20A DW20B, DW20A 1707 587 785 5053 162A6 4750 10474 2.3
23.1-30 16 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 162A6 4750 10474 2.3
23.1-30 18 PR TL DW20B, DW20A DW20B, DW20A 1707 587 785 5053 164A6 5000 11025 2.6
23.1-30 18 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 164A6 5000 11025 2.6
12.4-32 8 PR TT W11 W9, W10 1360 325 639 3998 125A6 1650 3638 2.2
12.4-32 10 PR TT W11 W9, W10 1360 325 639 3998 128A6 1800 3969 2.5
12.4-32 12 PR TT W11 W9, W10 1360 325 639 3998 131A6 1950 4300 2.9
12.4-32 14 PR TT W11 W9, W10 1360 325 639 3998 133A6 2060 4542 3.1
16.9-34 8 PR TT W15L W14L 1585 429 735 4650 138A6 2360 5204 1.7
16.9-34 10 PR TT W15L W14L 1585 429 735 4650 142A6 2650 5843 2
16.9-34 12 PR TT W15L W14L 1585 429 735 4650 144A6 2800 6174 2.3
16.9-34 14 PR TT W15L W14L 1585 429 735 4650 146A6 3000 6615 2.5
18.4-34 8 PR TT W16L W15L 1650 467 762 4850 142A6 2650 5843 1.4
18.4-34 10 PR TT W16L W15L 1650 467 762 4850 146A6 3000 6615 1.8
18.4-34 12 PR TT W16L W15L 1650 467 762 4850 150A6 3350 7387 2.3
18.4-34 14 PR TL W16L W15L 1650 467 762 4850 154A6 3750 8269 2.6
18.4-34 14 PR TT W16L W15L 1650 467 762 4850 154A6 3750 8269 2.6
20.8-34 8 PR TT W18L W18L 1732 528 797 5109 146A6 3000 6615 1.3
20.8-34 10 PR TT W18L W18L 1732 528 797 5109 150A6 3350 7387 1.5
20.8-34 12 PR TT W18L W18L 1732 528 797 5109 154A6 3750 8269 1.8
20.8-34 14 PR TT W18L W18L 1732 528 797 5109 156A6 4000 8820 2.1
12.4-36 8 PR TT W11 W9, W10 1465 315 686 4318 127A6 1750 3859 2.3
12.4-36 10 PR TT W11 W9, W10 1465 315 686 4318 131A6 1950 4300 2.9
12.4-36 12 PR TT W11 W9, W10 1465 315 686 4318 135A6 2180 4807 3.5
12.4-36 14 PR TT W11 W9, W10 1465 315 686 4318 139A6 2430 5358 4.1
13.6-36 6 PR TT W12 W11 1515 345 710 4445 125A6 1650 3638 1.5
13.6-36 8 PR TT W12 W11 1515 345 710 4445 131A6 1950 4300 2.1
13.6-36 10 PR TT W12 W11 1515 345 710 4445 135A6 2180 4807 2.5
13.6-36 12 PR TT W12 W11 1515 345 710 4445 139A6 2430 5358 3
13.6-36 14 PR TT W12 W11 1515 345 710 4445 143A6 2725 6009 3.5
12.4-38 6 PR TT W11 W9, W10 1524 315 710 4496 122A6 1500 3308 1.7
12.4-38 8 PR TT W11 W9, W10 1524 315 710 4496 127A6 1750 3859 2.3
12.4-38 10 PR TT W11 W9, W10 1524 315 710 4496 131A6 1950 4300 2.7
12.4-38 12 PR TT W11 W9, W10 1524 315 710 4496 135A6 2180 4807 3.3
12.4-38 14 PR TT W11 W9, W10 1524 315 710 4496 138A6 2360 5204 3.7
13.6-38 8 PR TT W12 W11 1565 345 738 4601 131A6 1950 4300 2
13.6-38 10 PR TT W12 W11 1565 345 738 4601 133A6 2060 4542 2.2
13.6-38 12 PR TT W12 W11 1565 345 738 4601 139A6 2430 5358 2.9
13.6-38 14 PR TT W12 W11 1565 345 738 4601 141A6 2575 5678 3.1
14.00-38 8 PR TT W12 W11 1565 345 738 4601 131A6 1950 4300 2
14.00-38 10 PR TT W12 W11 1565 345 738 4601 135A6 2180 4807 2.5
14.00-38 12 PR TT W12 W11 1565 345 738 4601 139A6 2430 5358 3
14.00-38 14 PR TT W12 W11 1565 345 738 4601 142A6 2650 5843 3.5
15.5-38 8 PR TT W14L W14L 1585 394 746 4660 133A6 2060 4542 1.8
15.5-38 10 PR TT W14L W14L 1585 394 746 4660 135A6 2180 4807 2.1
15.5-38 12 PR TT W14L W14L 1585 394 746 4660 140A6 2500 5513 2.4
15.5-38 14 PR TT W14L W14L 1585 394 746 4660 142A6 2650 5843 2.6
16.9-38 8 PR TT W15L W14L 1685 429 788 4954 141A6 2575 5678 1.7
16.9-38 10 PR TT W15L W14L 1685 429 788 4954 143A6 2725 6009 2.1
16.9-38 12 PR TT W15L W14L 1685 429 788 4954 146A6 3000 6615 2.3
16.9-38 14 PR TT W15L W14L 1685 429 788 4954 148A6 3150 6946 3
18.4-38 8 PR TT W16L W15L 1750 467 812 5163 143A6 2725 6009 1.4
18.4-38 10 PR TT W16L W15L 1750 467 812 5163 149A6 3250 7166 1.8
18.4-38 12 PR TT W16L W15L 1750 467 812 5163 153A6 3650 8048 2.3
18.4-38 14 PR TT W16L W15L 1750 467 812 5163 154A6 3750 8269 2.5
20.8-38 8 PR TT W18L W16L 1835 530 852 5395 148A6 3150 6946 1.3
20.8-38 10 PR TL W18L W16L 1835 530 852 5395 152A6 3550 7828 1.7
20.8-38 10 PR TT W18L W16L 1835 530 852 5395 152A6 3550 7828 1.7
20.8-38 12 PR TT W18L W16L 1835 530 852 5395 156A6 4000 8820 2
20.8-38 14 PR TT W18L W16L 1835 530 852 5395 159A6 4375 9647 2.4
20.8-38 16 PR TT W18L W16L 1835 530 852 5395 161A6 4625 10198 2.8

Sign up to Newsletter for more updates