N913 Tractor Front Tyres

N913 Tractor Front Tyres

N913 Tractor Front Tyres

TECHNICIAL SPECIFICATIONS

Enter the tyre size and ply rating to see the specifications.

  • Product Code : --
  • TT/TL : --
  • Load Index / Speed Index : --
  • Rim Size : --
  • TRA Code --
  • *Section Width (mm): --
  • *Overall Diameter (mm): --
  • Static Loaded Radius(mm): --
  • Dynamic Rolling Circumference (mm): --
  • *Inflated Unloaded Dimensions

    CLICK HERE TO SEE BAR - PSI / SPEED TABLE

OTHER PRODUCTS IN CATEGORY OF Agricultural Tyres

N949 Tractor Front Tyres

N913R Agriculture Radial Tyres

Sizes
SIZE PR TYPE RIM SIZE
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD (LLV)
PRESSURE
REC.INCH ALT.INCH (Kgs) (LBS) (bar)
6.00-16 6 PR TT 4.00E 4.50E 712 169 330 2100 91A8 690 1521 2.7
6.00-16 8 PR TT 4.00E 4.50E 712 169 330 2100 99A8 875 1929 4.0
6.50-16 6 PR TT 4.5E 4.00E,5K,5.00F 765 180 359 2280 83A8 615 1356 3.1
6.50-16 8 PR TT 4.5E 4.00E,5K,5.00F 765 180 359 2280 90A8 750 1654 4.2
6.50-16 8 PR TL 4.5E 4.00E,5K,5.00F 765 180 359 2280 90A8 750 1654 4.2
7.50-16 8 PR TT 5JA 5JA 690 173 323 2086 95A6 685 1510 4.0
7.50-16 6 PR TT 5.5F 5.00F,5K,6.00F 810 205 383 2438 90A8 750 1654 2.8
7.50-16 8 PR TT 5.5F 5.00F,5K,6.00F 810 205 383 2438 96A8 875 1929 3.7
7.50-16 8 PR TL 5.5F 5.00F,5K,6.00F 810 205 383 2438 96A8 875 1929 3.7
7.50-16 10 PR TT 5.5F 5.00F,5K,6.00F 810 205 383 2438 101A8 1030 2271 4.8
7.50-16 10 PR TL 5.5F 5.00F,5K,6.00F 810 205 383 2438 101A8 1030 2271 4.8

Sign up to Newsletter for more updates