N949 Tractor Front Tyres

N949 Tractor Front Tyres

N949 Tractor Front Tyres

TECHNICIAL SPECIFICATIONS

Enter the tyre size and ply rating to see the specifications.

  • Product Code : --
  • TT/TL : --
  • Load Index / Speed Index : --
  • Rim Size : --
  • TRA Code --
  • *Section Width (mm): --
  • *Overall Diameter (mm): --
  • Static Loaded Radius(mm): --
  • Dynamic Rolling Circumference (mm): --
  • *Inflated Unloaded Dimensions

    CLICK HERE TO SEE BAR - PSI / SPEED TABLE

OTHER PRODUCTS IN CATEGORY OF Agricultural Tyres

N301 Agriculture Implement I-1 & DOT Tyres

N913 Drive Wheel Tractor Rear Tyres

Sizes
SIZE PR TYPE RIM SIZE
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD
PRESSURE
REC.INCH ALT.INCH (Kgs) (LBS) (bar)
4.00-8 6 PR TT 3 2.50C 435 112 200 1288 35A8 155 342 2.4
4.00-12 4 PR TT 3.0D 2.50C 530 112 251 1570 52A8 250 551 3.4
4.00-12 4 PR TL 3.0D 2.50C 530 112 251 1570 52A8 250 551 3.4
4.00-12 6 PR TT 3.0D 2.50C 530 112 251 1570 60A8 315 695 4.1
5.00-15 4 PR TT 4.0E 3.00D,4J,4½J 655 140 306 1952 65A8 365 805 2.8
5.00-15 4 PR TL 4.0E 3.00D,4J,4½J 655 140 306 1952 65A8 365 805 2.8
5.00-15 6 PR TL 4.0E 3.00D,4J,4½J 655 140 306 1952 74A8 475 1047 3.7
5.00-15 8 PR TT 4.0E 3.00D,4J,4½J 655 140 306 1952 78A8 530 1169 4.5
5.00-15 8 PR TL 4.0E 3.00D,4J,4½J 655 140 306 1952 78A8 530 1169 4.5
9.5L-15 8 PR TL 7 8LB 780 240 359 2330 102A8 950 2095 3.3
9.5L-15 10 PR TT 7 8LB 780 240 359 2330 106A8 1060 2337 4
11L-15 8 PR TL 8LB 10LB 795 279 380 2370 106A8 1060 2337 3
11L-15 10 PR TL 8LB 10LB 795 279 380 2370 110A8 1180 2602 3.6
5.50-16 4 PR TL 4.0E 3.50D,4.50E 710 150 331 2116 70A8 425 937 2.5
5.50-16 6 PR TL 4.0E 3.50D,4.50E 710 150 331 2116 78A8 530 1169 3.7
5.50-16 8 PR TT 4.0E 3.50D,4.50E 710 150 331 2116 84A8 630 1389 4.5
5.50-16 8 PR TL 4.0E 3.50D,4.50E 710 150 331 2116 84A8 630 1389 4.5
6.00-16 6 PR TT 4.5E 4.00E,5K,5.00F 740 165 355 2190 80A8 560 1235 3.3
6.00-16 8 PR TT 4.5E 4.00E,5K,5.00F 740 165 355 2190 86A8 670 1477 4.5
6.00-16 8 PR TL 4.5E 4.00E,5K,5.00F 740 165 355 2190 86A8 670 1477 4.5
6.00-16 10 PR TL 4.5E 4.00E,5K,5.00F 740 165 355 2190 90A8 750 1654 5
6.50-16 6 PR TT 4.5E 4.00E,5K,5.00F 760 175 359 2280 83A8 615 1356 3.1
6.50-16 8 PR TT 4.5E 4.00E,5K,5.00F 760 175 359 2280 90A8 750 1654 4.2
6.50-16 8 PR TL 4.5E 4.00E,5K,5.00F 760 175 359 2280 90A8 750 1654 4.2
7.50-16 6 PR TT 5.5F 5.00F,5K,6.00F 805 205 370 2413 90A8 750 1654 2.8
7.50-16 8 PR TT 5.5F 5.00F,5K,6.00F 805 205 370 2413 96A8 875 1929 3.7
7.50-16 8 PR TL 5.5F 5.00F,5K,6.00F 805 205 370 2413 96A8 875 1929 3.7
7.50-16 10 PR TT 5.5F 5.00F,5K,6.00F 805 205 370 2413 101A8 1030 2271 4.8
7.50-16 10 PR TL 5.5F 5.00F,5K,6.00F 805 205 370 2413 101A8 1030 2271 4.8
10.00-16 8 PR TT W8 W8L 895 274 408 2692 107A8 1215 2679 2.8
10.00-16 8 PR TL W8 W8L 895 274 408 2692 107A8 1215 2679 2.8
10.00-16 10 PR TT W8 W8L 895 274 408 2692 111A8 1360 2999 3.4
10.00-16 10 PR TL W8 W8L 895 274 408 2692 111A8 1360 2999 3.4
10.00-16 12 PR TT W8 W8L 895 274 408 2692 114A8 1500 3308 4
11.00-16 8 PR TT W10L W8,W8L 965 315 457 2895 110A8 1320 2911 2.5
11.00-16 8 PR TL W10L W8,W8L 965 315 457 2895 110A8 1320 2911 2.5
11.00-16 10 PR TT W10L W8,W8L 965 315 457 2895 115A8 1500 3308 3.1
11.00-16 10 PR TL W10L W8,W8L 965 315 457 2895 115A8 1500 3308 3.1
11.00-16 12 PR TT W10L W8,W8L 965 315 457 2895 123A8 1700 3749 3.6
11.00-16 12 PR TL W10L W8,W8L 965 315 457 2895 123A8 1700 3749 3.6
14L-16.1 10 PR TT W11C W11C 980 356 453 2921 123A8 1750 3859 3
14L-16.1 12 PR TL W11C W11C 980 356 453 2921 127A8 1950 4300 3.6
14L-16.1 14 PR TT W11C W11C 980 356 453 2921 129A8 1950 4300 4.1
9.00-16 8 PR TT W8 6.00F,W7,W8L 855 234 405 2548 103A8 1090 2403 3.1
9.00-16 8 PR TL W8 6.00F,W7,W8L 855 234 405 2548 103A8 1090 2403 3.1
9.00-16 10 PR TL W8 6.00F,W7,W8L 855 234 405 2548 108A8 1250 2756 3.9
9.00-16 10 PR TT W8 6.00F,W7,W8L 855 234 405 2548 108A8 1250 2756 3.9
7.50-18 8 PR TT 5.5F - 874 208 405 2615 98A8 950 2095 3.7
7.50-18 8 PR TL 5.5F - 874 208 405 2615 98A8 950 2095 3.7
4.00-19 4 PR TT 3.0D - 712 112 330 2145 64A8 355 783 3.4
4.00-19 4 PR TL 3.0D - 712 112 330 2145 64A8 355 783 3.4
4.00-19 6 PR TT 3.0D - 715 115 328 2145 68A8 400 882 4.2
4.00-19 6 PR TL 3.0D - 715 115 328 2145 68A8 400 882 4.2
4.00-19 8 PR TL 3.0D - 715 115 328 2145 72A8 450 992 4.8
6.00-19 6 PR TT 4.5E 4.00E,5.00F 814 165 386 2445 85A8 650 1433 3.3
6.00-19 8 PR TT 4.5E 4.00E,5.00F 814 165 386 2445 87A8 690 1521 3.6
7.50-20 8 PR TT 5.5F 5.00F, 915 205 431 2725 101A8 1030 2271 3.4
7.50-20 8 PR TL 5.5F 5.00F, 915 205 431 2725 101A8 1030 2271 3.4
7.50-20 10 PR TT 5.5F 5.00F, 915 205 431 2725 105A8 1150 2536 4.1
7.50-20 10 PR TL 5.5F 5.00F, 915 205 431 2725 105A8 1150 2536 4.1

Sign up to Newsletter for more updates