N913F Forestry Tyres

N913F Forestry Tyres

N913F Forestry Tyres

TECHNICIAL SPECIFICATIONS

Enter the tyre size and ply rating to see the specifications.

  • Product Code : --
  • TT/TL : --
  • Load Index / Speed Index : --
  • Rim Size : --
  • TRA Code --
  • *Section Width (mm): --
  • *Overall Diameter (mm): --
  • Static Loaded Radius(mm): --
  • Dynamic Rolling Circumference (mm): --
  • *Inflated Unloaded Dimensions

    CLICK HERE TO SEE BAR - PSI / SPEED TABLE

OTHER PRODUCTS IN CATEGORY OF Agricultural Tyres

N913HD Tractor Front Tyres

N193 Drive Wheel R-2 Tyres

Sizes
SIZE PR TYPE RIM SIZE
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD
PRESSURE
REC.INCH ALT.INCH (Kgs) (LBS) (bar)
8.00-20 6 PR TT W6 5.50 F 956 238 419 2670 192A8 710 1566 2.4
8.3-20 6 PR TT W6 5.50F 956 238 419 2670 192A8 710 1566 2.4
8.3-20 8 PR TT W6 5.50F 956 238 419 2670 198A8 825 1819 3.2
9.5-20 6 PR TT W8 W7 956 238 435 2670 199A8 850 1874 2.2
9.5-20 8 PR TT W8 W7 956 238 435 2670 1103A8 975 2150 2.8
9.5-20 12 PR TT W8 W7 956 238 435 2670 1108A8 1120 2470 3.6
11.2-20 8 PR TT W10 W9 1020 292 470 2995 1107A8 1090 2403 2.4
8.3-22 6 PR TT W7 W8 956 238 432 2670 194A8 750 1654 2.6
8.3-22 8 PR TT W7 W8 956 238 432 2670 1100A8 900 1985 3.2
9.5-22 8 PR TT 8 W7 1020 244 457 2955 1106A8 1060 2337 2.9
8.3-24 6 PR TT W7 W6 995 211 469 2925 196A8 800 1764 2.4
8.3-24 8 PR TT W7 W6 995 211 469 2925 1101A8 925 2040 3.1
8.3-24 10 PR TT W7 W6 995 211 469 2925 1103A8 975 2150 3.4
8.3-24 12 PR TT W7 W6 995 211 469 2925 1107A8 1090 2403 4
8.3-24 14 PR TT W7 W6 995 211 469 2925 1111A8 1215 2679 4.8
9.5-24 6 PR TT W8 W7 1056 232 495 3105 1102A8 950 2095 2.1
9.5-24 8 PR TT W8 W7 1056 232 495 3105 1108A8 1120 2470 2.8
9.5-24 10 PR TT W8 W7 1056 232 495 3105 1113A8 1285 2833 3.4
9.5-24 12 PR TT W8 W7 1056 232 495 3105 1116A8 1400 3087 4.2
9.5-24 14 PR TT W8 W7 1056 232 495 3105 1120A8 1550 3418 4.9
11.2-24 6 PR TT W10 W9 1105 284 515 3249 1106A8 1060 2337 1.8
11.2-24 6 PR TL W10 W9 1105 284 515 3249 1106A8 1060 2337 1.8
11.2-24 8 PR TT W10 W9 1105 284 515 3249 1112A8 1250 2756 2.4
11.2-24 10 PR TT W10 W9 1105 284 515 3249 1116A8 1400 3087 3
11.2-24 12 PR TT W10 W9 1105 284 515 3249 1119A8 1500 3308 3.2
11.2-24 14 PR TT W10 W9 1105 284 515 3249 1121A8 1600 3528 3.6
12.4-24 6 PR TT W11 W9, W10 1160 315 539 3410 1111A8 1215 2679 1.7
12.4-24 8 PR TT W11 W9, W10 1160 315 539 3410 1117A8 1450 3197 2.3
12.4-24 8 PR TL W11 W9, W10 1160 315 539 3410 1117A8 1450 3197 2.3
12.4-24 10 PR TT W11 W9, W10 1160 315 539 3410 1121A8 1600 3528 2.9
12.4-24 10 PR TL W11 W9, W10 1160 315 539 3410 1121A8 1600 3528 2.9
12.4-24 12 PR TT W11 W9, W10 1160 315 539 3410 1124A8 1800 3969 3.5
12.4-24 12 PR TL W11 W9, W10 1160 315 539 3410 1124A8 1800 3969 3.5
12.4-24 14 PR TT W11 W9, W10 1160 315 539 3410 1126A8 1900 4190 4.2
12.4-24 14 PR TL W11 W9, W10 1160 315 539 3410 1126A8 1900 4190 4.2
13.6-24 6 PR TT W12 W11 1209 345 559 3556 1115A8 1360 2999 1.6
13.6-24 8 PR TT W12 W11 1209 345 559 3556 1120A8 1550 3418 1.9
13.6-24 10 PR TT W12 W11 1209 345 559 3556 1122A8 1700 3749 2.5
13.6-24 12 PR TT W12 W11 1209 345 559 3556 1126A8 1900 4190 2.9
13.6-24 14 PR TT W12 W11 1209 345 559 3556 1129A8 2060 4542 3.2
14.9-24 4 PR TT W13 W11, W12 1265 378 584 3710 1109A8 1120 2470 0.8
14.9-24 6 PR TT W13 W11, W12 1265 378 584 3710 1119A8 1550 3418 1.4
14.9-24 8 PR TT W13 W11, W12 1265 378 583 3710 1124A8 1800 3969 1.8
14.9-24 8 PR TL W13 W11, W12 1265 378 583 3710 1124A8 1800 3969 1.8
14.9-24 10 PR TT W13 W11, W12 1265 378 583 3710 1128A8 2000 4410 2.3
14.9-24 12 PR TT W13 W11, W12 1265 378 583 3710 1132A8 2180 4807 2.6
14.9-24 14 PR TT W13 W11, W12 1265 378 583 3710 1135A8 2360 5204 3.0
16.9-24 6 PR TT W15L W14L 1335 429 615 3950 1123A8 1700 3749 1.3
16.9-24 8 PR TT W15L W14L 1335 429 615 3950 1129A8 2060 4542 1.7
16.9-24 10 PR TT W15L W14L 1335 429 615 3950 1132A8 2240 4939 1.9
16.9-24 12 PR TT W15L W14L 1335 429 615 3950 1136A8 2500 5513 2.4
16.9-24 14 PR TT W15L W14L 1335 429 615 3950 1138A8 2650 5843 2.7
14.9-26 8 PR TT W12 DW12A 1316 378 605 3895 1125A8 1850 4079 1.8
14.9-26 12 PR TT W12 DW12A 1316 378 605 3895 1132A8 2240 4939 2.6
14.9-26 14 PR TT W12 DW12A 1316 378 605 3895 1135A8 2430 5358 3.2
16.9-26 8 PR TT W15L W14L 1380 429 635 4065 1129A8 2060 4542 1.7
16.9-26 10 PR TT W15L W14L 1380 429 635 4065 1133A8 2300 5072 1.9
16.9-26 12 PR TT W15L W14L 1380 429 635 4065 1137A8 2500 5513 2.4
16.9-26 14 PR TT W15L W14L 1380 429 635 4065 1139A8 2725 6009 2.8
18.4-26 8 PR TT W16L W15L 1450 467 662 4278 1133A8 2300 5072 1.5
18.4-26 8 PR TL W16L W15L 1450 467 662 4278 1133A8 2300 5072 1.5
18.4-26 10 PR TT W16L W15L 1450 467 662 4278 1138A8 2650 5843 1.8
18.4-26 10 PR TL W16L W15L 1450 467 662 4278 1138A8 2650 5843 1.8
18.4-26 12 PR TT W16L W15L 1450 467 662 4278 1142A8 3000 6615 2.3
18.4-26 14 PR TT W16L W15L 1450 467 662 4278 1146A8 3350 7387 2.8
18.4-26 16 PR TT W16L W15L 1450 467 662 4278 1148A8 3550 7828 3.2
23.1-26 10 PR TT 20 DW20A 1605 587 738 4751 1145A8 3250 7166 1.4
23.1-26 12 PR TT 20 DW20A 1605 587 738 4751 1149A8 3650 8048 1.7
23.1-26 14 PR TT 20 DW20A 1605 587 738 4751 1152A8 4000 8820 1.9
23.1-26 16 PR TT 20 DW20A 1605 587 738 4751 1155A8 4375 9647 2.3
23.1-26 18 PR TT 20 DW20A 1605 587 738 4751 1157A8 4625 10198 2.6
23.1-26 18 PR TL 20 DW20A 1605 587 738 4751 1157A8 4625 10198 2.6
11.2-28 6 PR TT W10 W9 1205 284 563 3530 1108A8 1120 2470 1.8
11.2-28 6 PR TL W10 W9 1205 284 563 3530 1108A8 1120 2470 1.8
11.2-28 8 PR TT W10 W9 1205 284 563 3530 1114A8 1320 2911 2.4
11.2-28 10 PR TT W10 W9 1205 284 563 3530 1118A8 1500 3308 2.7
11.2-28 12 PR TT W10 W9 1205 284 563 3530 1121A8 1650 3638 3.2
11.2-28 14 PR TT W10 W9 1205 284 563 3530 1124A8 1800 3969 3.5
12.4-28 6 PR TT W11 W9, W10 1260 315 589 3704 1113A8 1285 2833 1.7
12.4-28 6 PR TL W11 W9, W10 1260 315 589 3704 1113A8 1285 2833 1.7
12.4-28 8 PR TT W11 W9, W10 1260 315 589 3704 1120A8 1550 3418 2.3
12.4-28 8 PR TL W11 W9, W10 1260 315 589 3704 1120A8 1550 3418 2.3
12.4-28 10 PR TT W11 W9, W10 1260 315 589 3704 1120A8 1600 3528 2.4
12.4-28 12 PR TT W11 W9, W10 1260 315 589 3704 1121A8 1650 3638 2.5
12.4-28 14 PR TT W11 W9, W10 1260 315 589 3704 1122A8 1700 3749 2.6
13.6-28 6 PR TT W12 W11 1310 345 610 3851 1117A8 1450 3197 1.5
13.6-28 8 PR TT W12 W11 1310 345 610 3851 1121A8 1650 3638 2.0
13.6-28 8 PR TL W12 W11 1310 345 610 3851 1121A8 1650 3638 2.0
13.6-28 10 PR TT W12 W11 1310 345 610 3851 1123A8 1750 3859 2.2
13.6-28 12 PR TT W12 W11 1310 345 610 3851 1124A8 1800 3969 2.3
13.6-28 14 PR TT W12 W11 1310 345 610 3851 1125A8 1850 4079 3.5
14.9-28 8 PR TT W13 W11, W12 1365 378 634 4013 1126A8 1900 4190 1.8
14.9-28 8 PR TL W13 W11, W12 1365 378 634 4013 1126A8 1900 4190 1.8
14.9-28 10 PR TT W13 W11, W12 1365 378 634 4013 1128A8 2000 4410 2.1
14.9-28 12 PR TT W13 W11, W12 1365 378 634 4013 1130A8 2120 4675 2.3
14.9-28 14 PR TT W13 W11, W12 1365 378 634 4013 1132A8 2240 4939 2.6
16.9-28 8 PR TT W15L W14L 1435 429 655 4310 1131A8 2180 4807 1.7
16.9-28 10 PR TT W15L W14L 1435 429 655 4310 1135A8 2430 5358 2
16.9-28 12 PR TT W15L W14L 1435 429 655 4310 1139A8 2725 6009 2.4
16.9-28 14 PR TT W15L W14L 1435 429 655 4310 1142A8 3000 6615 2.8
18.4-28 8 PR TT W16L W15L 1501 467 687 4428 1134A8 2360 5204 1.4
18.4-28 10 PR TT W16L W15L 1501 467 687 4428 1139A8 2725 6009 1.8
18.4-28 12 PR TT W16L W15L 1501 467 687 4428 1143A8 3075 6780 2.2
18.4-28 14 PR TT W16L W15L 1501 467 687 4428 1146A8 3350 7387 2.6
14.9-30 6 PR TT W13 W11, W12 1415 378 659 4316 1122A8 1700 3749 1.4
14.9-30 8 PR TT W13 W11, W12 1415 378 659 4316 1127A8 1950 4300 1.8
14.9-30 10 PR TT W13 W11, W12 1415 378 659 4316 1131A8 2180 4807 2.2
14.9-30 12 PR TT W13 W11, W12 1415 378 659 4316 1134A8 2360 5204 2.5
14.9-30 14 PR TT W13 W11, W12 1415 378 659 4316 1137A8 2575 5678 2.8
16.9-30 8 PR TT W15L W14L 1485 429 685 4381 1132A8 2300 5072 1.7
16.9-30 10 PR TT W15L W14L 1485 429 685 4381 1136A8 2500 5513 2.0
16.9-30 12 PR TT W15L W14L 1485 429 685 4381 1140A8 2800 6174 2.4
16.9-30 14 PR TT W15L W14L 1485 429 685 4381 1142A8 3000 6615 2.8
18.4-30 8 PR TT W16L W15L 1545 467 714 4542 1135A8 2430 5358 1.4
18.4-30 10 PR TT W16L W15L 1545 467 714 4542 1141A8 2900 6395 1.8
18.4-30 12 PR TT W16L W 15 L 1545 467 714 4542 1145A8 3250 7166 2.3
18.4-30 14 PR TT W16L W15L 1545 467 714 4542 1147A8 3450 7607 2.6
23.1-30 8 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1143A8 3075 6780 1.1
23.1-30 12 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1151A8 3875 8544 1.7
23.1-30 12 PR TL DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1151A8 3875 8544 1.7
23.1-30 14 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1154A8 4250 9371 2.1
23.1-30 14 PR TL DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1154A8 4250 9371 2.1
23.1-30 16 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1158A8 4750 10474 2.3
23.1-30 16 PR TL DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1158A8 4750 10474 2.3
23.1-30 18 PR TT DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1160A6 5000 11025 2.6
23.1-30 18 PR TL DW20B, DW20A DW20B, DW20A 1707 587 785 5053 1160A6 5000 11025 2.6
12.4-32 8 PR TT W11 W9, W10 1360 325 639 3998 1121A8 1650 3638 2.2
12.4-32 10 PR TT W11 W9, W10 1360 325 639 3998 1124A8 1800 3969 2.5
12.4-32 12 PR TT W11 W9, W10 1360 325 639 3998 1127A8 1950 4300 2.9
12.4-32 14 PR TT W11 W9, W10 1360 325 639 3998 1130A8 2060 4542 3.1
16.9-34 8 PR TT W15L W14L 1585 429 735 4650 1134A8 2360 5204 1.7
16.9-34 10 PR TT W15L W14L 1585 429 735 4650 1138A8 2650 5843 2.0
16.9-34 12 PR TT W15L W14L 1585 429 735 4650 1140A8 2800 6174 2.3
16.9-34 14 PR TT W15L W14L 1585 429 735 4650 1142A8 3000 6615 2.5
18.4-34 8 PR TT W16L W15L 1650 467 762 4850 1138A8 2650 5843 1.4
18.4-34 10 PR TT W16L W15L 1650 467 762 4850 1143A8 3000 6615 1.8
18.4-34 12 PR TT W16L W15L 1650 467 762 4850 1146A8 3350 7387 2.3
18.4-34 14 PR TT W16L W15L 1650 467 762 4850 1150A8 3750 8269 2.6
18.4-34 14 PR TL W16L W15L 1650 467 762 4850 1150A8 3750 8269 2.6
20.8-34 8 PR TT W18L W18L 1732 528 797 5109 1142A8 3000 6615 1.3
20.8-34 10 PR TT W18L W18L 1732 528 797 5109 1146A8 3350 7387 1.5
20.8-34 12 PR TT W18L W18L 1732 528 797 5109 1150A8 3750 8269 1.8
20.8-34 14 PR TT W18L W18L 1732 528 797 5109 1153A8 4000 8820 2.1
12.4-36 8 PR TT W11 W9, W10 1465 315 686 4318 1123A8 1750 3859 2.3
12.4-36 10 PR TT W11 W9, W10 1465 315 686 4318 1127A8 1950 4300 2.9
12.4-36 12 PR TT W11 W9, W10 1465 315 686 4318 1131A8 2180 4807 3.5
12.4-36 14 PR TT W11 W9, W10 1465 315 686 4318 1135A8 2430 5358 4.1
13.6-36 6 PR TT W12 W11 1515 345 710 4445 1121A8 1650 3638 1.5
13.6-36 8 PR TT W12 W11 1515 345 710 4445 1127A8 1950 4300 2.1
13.6-36 10 PR TT W12 W11 1515 345 710 4445 1131A8 2180 4807 2.5
13.6-36 12 PR TT W12 W11 1515 345 710 4445 1135A8 2430 5358 3
13.6-36 14 PR TT W12 W11 1515 345 710 4445 1139A8 2725 6009 3.5
12.4-38 6 PR TT W11 W9, W10 1524 315 710 4496 1118A8 1500 3308 1.7
12.4-38 8 PR TT W11 W9, W10 1524 315 710 4496 1123A8 1750 3859 2.3
12.4-38 10 PR TT W11 W9, W10 1524 315 710 4496 1127A8 1950 4300 2.7
12.4-38 12 PR TT W11 W9, W10 1524 315 710 4496 1131A8 2180 4807 3.3
12.4-38 14 PR TT W11 W9, W10 1524 315 710 4496 1134A8 2360 5204 3.7
13.6-38 8 PR TT W12 W11 1565 345 738 4601 1127A8 1950 4300 2.0
13.6-38 10 PR TT W12 W11 1565 345 738 4601 1129A8 2060 4542 2.2
13.6-38 12 PR TT W12 W11 1565 345 738 4601 1135A8 2430 5358 2.9
13.6-38 14 PR TT W12 W11 1565 345 738 4601 1137A8 2575 5678 3.1
14.00-38 8 PR TT W12 W11 1565 345 738 4601 1127A8 1950 4300 2
14.00-38 10 PR TT W12 W11 1565 345 738 4601 1131A8 2180 4807 2.5
14.00-38 12 PR TT W12 W11 1565 345 738 4601 1135A8 2430 5358 3
14.00-38 14 PR TT W12 W11 1565 345 738 4601 1138A8 2650 5843 3.5
15.5-38 8 PR TT W14L W14L 1585 394 746 4660 1129A8 2060 4542 1.8
15.5-38 10 PR TT W14L W14L 1585 394 746 4660 1131A8 2180 4807 2.1
15.5-38 12 PR TT W14L W14L 1585 394 746 4660 1136A8 2500 5513 2.4
15.5-38 14 PR TT W14L W14L 1585 394 746 4660 1138A8 2650 5843 2.6
16.9-38 8 PR TT W15L W14L 1685 429 788 4954 1136A8 2575 5678 1.7
16.9-38 10 PR TT W15L W14L 1685 429 788 4954 1139A8 2725 6009 2.1
16.9-38 12 PR TT W15L W14L 1685 429 788 4954 1142A8 3000 6615 2.3
16.9-38 14 PR TT W15L W14L 1685 429 788 4954 1144A8 3150 6946 3
18.4-38 8 PR TT W16L W15L 1750 467 812 5163 1139A8 2725 6009 1.4
18.4-38 10 PR TT W16L W15L 1750 467 812 5163 1145A8 3250 7166 1.8
18.4-38 12 PR TT W16L W15L 1750 467 812 5163 1149A8 3650 8048 2.3
18.4-38 14 PR TT W16L W15L 1750 467 812 5163 1150A8 3750 8269 2.5
20.8-38 8 PR TT W18L W16L 1835 530 852 5395 1144A8 3150 6946 1.3
20.8-38 10 PR TT W18L W16L 1835 530 852 5395 1148A8 3550 7828 1.7
20.8-38 10 PR TL W18L W16L 1835 530 852 5395 1148A8 3550 7828 1.7
20.8-38 12 PR TT W18L W16L 1835 530 852 5395 1152A8 4000 8820 2
20.8-38 14 PR TT W18L W16L 1835 530 852 5395 1155A8 4375 9647 2.4
20.8-38 16 PR TT W18L W16L 1835 530 852 5395 1157A8 4625 10198 2.8

Sign up to Newsletter for more updates